![]() STRATOS.WMV 12 MB | 320 x 180 Windows Media Video Presentation of Stratos07 s.r.o. and its recovery systems |
![]() SAMBAXXL.WMV 3.5 MB | 320 x 180 Windows Media Video Magnum ground test mounted in Samba XXL ultralight |
![]() MAGNUM.WMV 7MB | 320 x 180 Windows Media Video Drop test of Magnum aircraft recovery systems |
![]() MAGNUM620.WMV 4 MB | 320 x 180 Windows Media Video Magnum 620 ground test mounted in Lambada ultralight |
![]() LAMBADA.WMV 3 MB | 320 x 180 Windows Media Video Magnum 450 ground test mounted in Lambada ultralight |
![]() IGNITION.RAM 1,3 MB | 320 x 180 Real Media Video Magnum rocket design scheme and ignition process simulation |
![]() MAGNUMPREP1.MPG 4 MB | 320 x 180 MPG File Magnum parachute production |
![]() MAGNUMPREP2.MPG 4,5 MB | 320 x 180 MPG File Magnum parachute production |
![]() MAGNUMPREP3.MPG 3 MB | 320 x 180 MPG File Magnum parachute production |
![]() MAGNUM450.WMV 1,35 MB | 360 x 228 Windows Media Video Test of Magnum 450 Speed |
![]() MAGNUM601.WMV 1 MB | 360 x 228 Windows Media Video Test of Magnum 601 |
![]() MAGNUM501.WMV 1,4 MB | 720 x 576 Windows Media Video Test Magnum 501 |
|
|
|
| Click to see more videos German Junkers-Profly is a Magnum coproducer and reseller in Europe. |
||
Magnum ground test in Samba Ultralight
![]() | ||
Magnum ground test on Stratos07 Airfield
![]() | Magnum 250
![]() |
|
Magnum 601 S-LSA - Loading 720 kg, speed 245 km/hod.
![]() Click to see the whole test | Magnum 601 S-LSA - Loading 750 kg, speed 320 km/hod.Click to see the whole test |
|
