![]() |
Recovery systems |
Products |
| MAGNUM Instruction manual |
All plane recovery systems for UL aircraft |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Magnum | 250 | 250 Soft Pack | 300 | 300 Speed Soft Pack |
450 | 450 Speed |
| video | video | |||||
| System | ||||||
| Max. perm. loading (kg) | 250 | 250 | 300 | 300 | 475 | 475 |
| Maximum speed km/h | 150 | 150 | 220 | 200 | 160 | 260 |
| System weight in kg | 8 | 7,15 | 8,5 | 7 | 12,5 | 13 |
| Dimensions in mm (l*w*h) | ø187+52x518 | 280x165x270 | ø187+52x518 | ø206+52x587 | ø206+52x587 | ø206+52x587 |
| Openin time at max speed/s | 3 | 3 | 3 | 3 | 2,8 | 3 |
| Max.overload kN | 12 | 15 | 15 | 15 | 22,5 | 23,7 |
| Descedn in m/s iith max allowed load | 6,3 | 6,3 | 5,5 | 5,5 | 5,5 | 6,2 |
| Sleider | No | No | Yes | Yes | No | Yes |
| Container art | duralumin | cloth | duralumin | cloth | duralumin | duralumin |
| Canopy | ||||||
| Area in sqm | 66 | 66 | 66 | 66 | 102 | 102 |
| Repack interval - years | 5 | 5 | 6 | 5 | 5 | 6 |
| Ballistic device | ||||||
| Rocket motor type | Magnum 450 | Magnum 450 Magnum 250 |
Magnum 450 | Magnum 450 | Magnum 450 | Magnum 450 |
| Total thrust pulse at 20°C | 0,303 kNS | |||||
| Activation | Mechanical | |||||
| Burning time at 20°C | 0,57 ± 0,03 | 0,57 ± 0,03 | 0,57 ± 0,03 | 0,57 ± 0,03 | 0,57 ± 0,03 | 0,57 ± 0,03 |
| Certified by | DULV | DULV | DAeC | DAeC | DULV | DULV,LAA |
![]() |
![]() |
![]() |
||||
| Magnum | 450 Soft Pack | 450 Speed Soft Pack | 501 | |||
| video | ||||||
| System | ||||||
| Max. perm. loading (kg) | 475 | 475 | 475 | |||
| Maximum speed km/h | 160 | 260 | 300 | |||
| System weight in kg | 6,7 | 10,5 | 9,65 | |||
| Dimensions in mm (l*w*h) | 280x160x390 | 280x160x410 200x190x480 |
240x190x350 280x160x385 |
|||
| Openin time at max speed/s | 2,8 | 3 | 3 | |||
| Max.overload kN | 22,5 | 32 | 23,7 | |||
| Descedn in m/s iith max allowed load | 5,5 | 6,2 | 7 | |||
| Sleider | No | Yes | Yes | |||
| Container art | cloth | cloth | cloth | |||
| Canopy | ||||||
| Area in sqm | 66 | 66 | 66 | |||
| Repack interval - years | 5 | 5 | 6 | |||
| Ballistic device | ||||||
| Rocket motor type | Magnum 450 | Magnum 450 | Magnum 450 | |||
| Total thrust pulse at 20°C | 0,303 kNS | |||||
| Activation | Mechanical | |||||
| Burning time at 20°C | 0,57 ± 0,03 | 0,57 ± 0,03 | 0,57 ± 0,03 | |||
| Certified by | DULV | DULV | DULV | |||
All plane recovery systems for experimental aircraft |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Magnum | 601 | 650 | 800 | 1200 | 1220 | 1800 |
| System | ||||||
| Max. perm. loading (kg) | 759 | 600 | 800 | 1200 | 1200 | 1800 |
| Maximum speed km/h | 320 | 250 | 250 | 250 | 250 | 260 |
| System weight in kg | 13 | 17 | 19,5 | 33 | 33 | 38 |
| Dimensions in mm (l*w*h) | 250x200x430 | 270x195x610 | 2ks M 501 | 3 ks M 501 | 2 ks M 601 | 3 ks M 601 |
| Openin time at max speed/s | 3 | 3 | 3 | 3,2 | 3 | 3,5 |
| Max.overload kN | 30 | 31 | 35 | 60 | 60 | 90 |
| Descedn in m/s iith max allowed load | 7 | 5,5 | 6,7 | 7 | 6,5 | 7 |
| Sleider | Yes | Yes | Yes | Yes | Yes | Yes |
| Container art | Cloth | Cloth | Cloth | Cloth | Cloth | Cloth |
| Canopy | ||||||
| Area in sqm | 130 | 150 | 172 | 258 | 260 | 390 |
| Repack interval - years | 6 | 6 | 6 | 6 | 6 | 6 |
| Ballistic device | ||||||
| Rocket motor type | Magnum 600 | Magnum 600 | Magnum 600 | Magnum 1000 | Magnum 1000 | Magnum 1000 |
| Total thrust pulse at 20°C | 0,539 kNS | 0,464 kNS | 0,464 kNS | 0,539 kNS | 0,539 kNS | 0,702 kNS |
| Activation | Mechanical | |||||
| Burning time at 20°C | 0,86 ± 0,03 | 0,86 ± 0,03 | 0,86 ± 0,03 | 0,86 | 0,86 | 0,88 ± 0,04 |
All plane recovery systems for S - LSA aircraft category |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Magnum | 450 Speed | 450 SSP | 450 SP-L | 601 S-LSA | 601 S-LSA-L | |
| video | video | video | video | video | ||
| System | ||||||
| Max. perm. loading (kg) | 500 | 500 | 500 | 607 | 607 | |
| Maximum speed km/h | 260 | 260 | 260 | 290 | 290 | |
| System weight in kg | 13 | 10,5 | 10,9 | 13 | 13,4 | |
| Dimensions in mm (l*w*h) | ø206+52x587 | 280x165x410 | 520x310x200 | 430x200x250 | 520x310x200 | |
| Openin time at max speed/s | 3 | 3 | 3 | 3 | 3 | |
| Max.overload kN | 23,7 | 23,7 | 23,7 | 33,81 | 33,81 | |
| Descedn in m/s iith max allowed load | 6,2 | 6,2 | 6,2 | 7 | 7 | |
| Sleider | Yes | Yes | Yes | Yes | Yes | |
| Container art | duralumin | cloth | laminated | cloth | laminated | |
| Canopy | ||||||
| Area in sqm | 102 | 102 | 102 | 130 | 130 | |
| Repack interval - years | 6 | 6 | 6 | 6 | 6 | |
| Ballistic device | ||||||
| Rocket motor type | Magnum 450 | Magnum 450 | Magnum 450 | Magnum 600 | Magnum 600 | |
| Total thrust pulse at 20°C | 0,303 kNS | 0,303 kNS | 0,303 kNS | 0,539 kNS | 0,539 kNS | |
| Activation | Mechanical | |||||
| Burning time at 20°C | 0,6 | 0,6 | 0,6 | 0,86 | 0,86 | |
| Certified by | ASTM-F 2316-08 | ASTM-F 2316-08 | ASTM-F 2316-08 | ASTM-F 2316-08 | ASTM-F 2316-08 | |
All plane recovery systems for paragliding and hang gliding |
| Plus | 25 | 31 | 34 | 35 | 48 | 66 |
| System | ||||||
| Max. perm. loading (kg) | 90 | 100 | 140 | 100 | 150 | 300 |
| Descent with max. per. load (m/s) | 5,5 | 5,5 | 6 | 5,5 | 5,5 | 5,5 |
| V max. kmh | 150 | 150 | 150 | 150 | 150 | 150 |
| System weight (kg) | 2,7 | 3,2 | 3,5 | 3,4 | 4 | 4,9 |
| Dimensions (mm) | 200x280x80 | 210x290x80 | 220x300x90 | 210x290x80 | 240x320x100 | 260x340x110 |
| Canopy | ||||||
| Area in sqm | 25 | 31 | 34 | 35 | 48 | 66 |
| Repack interval - years | 3 | 3 | 3 | 3 | 3 | 3 |
| Certified by | LAA | LAA | SHV | DULV | LAA | LAA |
Rescue parachute for Paragliding and Hanggliding with rockete engine activated |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Magnum Plus 140 | Magnum 250 container | Magnum 250 Softpack | Magnum 450 | Magnum 450 Soft Pack | |
| System | |||||
| Max. perm. loading (kg) | 140 | 300 | 300 | 475 | 475 |
| Descent with max. per. load (m/s) | 6,5 | 6,3 | 6,3 | 5,5 | 5,5 |
| V max. kmh | 140 | 150 | 150 | 160 | 160 |
| System weight (kg) | 3,9 | 8 | 6
|
12,5 | 6,7 |
| Dimmensions (mm) | 280x120x400 | ø187x52x518 | 280x165x270 | ø206x52x587 | 280x160x390 |
| Container art | cloth | duralium | cloth | duralium | cloth |
| Canopy | |||||
| Area in sqm | 34 | 66 | 66 | 102 | 102 |
| Repack interval - years | 3 | 5 | 5 | 5 | 5 |
| Rocket motor type | Magnum 250R | Magnum 450 (Magnum 250) |
Magnum 450 | Magnum 450 | Magnum 450 |
| Certified by | DULV | DULV | DULV | DULV | DULV |
