Magnum 140
Technical data
| Name | Unit | Value |
|---|---|---|
| Maximum permitted load | kg | 140 |
|
Descent (with maximum load) |
m/s | 6,5 |
| Maximum speed | km/h | 140 |
|
Rescue system weight (including rocket, without activation line) |
kg | 3,7 |
|
Dimensions (lxwxh) |
mm | 390x220x100 |
| Container type | - | cloth |
| Canopy | ||
| Area | m² | 34 |
| Repack interval | year | 5 |
| Ballistic device | ||
| Rocket engine type | Magnum 250 | |
| Total impulse at 20°C | kNS | 0,05 |
| Activation | Mechanical | |
| Burn time at 20°C in second | s | 0,42 ± 0,03 |
| Certified by | DULV |
Download the manual HERE.

