Magnum 250 Container
Technical data
Name | Unit | Value |
---|---|---|
Maximum permitted load | kg | 300 |
Descent (with maximum load) |
m/s | 7 |
Maximum speed | km/h | 150 |
Rescue system weight (including rocket, without activation line) |
kg | 8,95 |
Dimensions (lxwxh) |
mm | Ø185+60x 455 |
Container type | - | duralumin |
Canopy | ||
Area | m² | 66 |
Repack interval | year | 5 |
Ballistic device | ||
Rocket engine type | Magnum 450 | |
Total impulse at 20°C | kNS | 0,303 |
Activation | Mechanical | |
Burn time at 20°C in second | s | 0,57 ± 0,03 |
Certified by | DULV |
Download the manual HERE.